Cave Spring High School                                     Hy-Tek's Meet Manager
                            Run with Grace - 6/7/2008                             
                                PH XC Home Course                                 
                               Last Completed Event                               
 
Event 2  Women 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
10 & Under Results                                                                
  1 Mulcahy, Ciara            10 Unattached              9:55.7   30:50.67        
  2 Taylor, Elizabeth Kate    10 Unattached             10:29.9   32:36.84        
  3 Phillips, Kayla           10 Unattached             10:46.0   33:26.95        
  4 Conley, Taylor            10 Unattached             10:46.2   33:27.63        
  5 Balzan, Maddie            10 Unattached             12:51.7   39:57.37        
  6 Johnstone, Kirin           9 Unattached             14:00.6   43:31.47        
11-13 Results                                                                     
  1 Scarberry, Dayna          12 Unattached              8:02.3   24:58.36        
  2 Leivy, Katie              12 Unattached              8:03.1   25:00.93        
  3 Whitaker, Emily           11 Unattached              8:38.2   26:49.94        
  4 Kulp, Erin                11 Unattached              9:33.4   29:41.22        
  5 Harding, Helena           12 Unattached              9:50.0   30:33.04        
  6 Bowman, Erica             12 Unattached             11:20.2   35:13.06        
14-17 Results                                                                     
  1 Norbo, Carter             15 Unattached              6:46.2   21:01.86        
  2 Caffrey, Deirdre          15 Unattached              8:28.2   26:18.93        
  3 Deyerle, Sean             15 Unattached              8:45.9   27:13.79        
  4 Leivy, Emily              14 Unattached              8:55.6   27:43.96        
  5 Harding, Olivia           15 Unattached              9:07.1   28:19.79        
  6 Peake, Kathleen           17 Unattached              9:35.5   29:47.87        
  7 Campbell, Katelin         14 Unattached             10:16.2   31:54.31        
  8 Thisdell, Emily           17 Unattached             10:25.0   32:21.67        
  9 Miller, Anne Garst        17 Unattached             10:54.2   33:52.38        
 10 Rakes, Caroline           15 Unattached             11:47.4   36:37.77        
 11 Foster, Alexandra         15 Unattached             11:47.5   36:37.98        
 12 Shumate, Erin             15 Unattached             11:47.6   36:38.24        
 13 Roller, Elly              15 Unattached             11:47.7   36:38.53        
 14 Lester, Claire            16 Unattached             12:06.0   37:35.58        
18-22 Results                                                                     
  1 Moore, Maggie             19 Unattached              7:22.9   22:55.98        
  2 Laxenby, Morgan           19 Unattached              8:04.3   25:04.65        
  3 Ellmore, Victoria         19 Unattached              8:54.7   27:41.23        
  4 Lester, Margaret          18 Unattached              9:07.0   28:19.34        
  5 Hughes, Jackie            19 Unattached              9:07.1   28:19.56        
  6 Mullet, Hillary           19 Unattached              9:08.9   28:25.18        
  7 Peake, Meredith           19 Unattached              9:14.2   28:41.84        
  8 Thisdell, Katie           19 Unattached             10:53.3   33:49.45        
  9 Yetter, Janna             22 Unattached             11:16.8   35:02.45        
23-29 Results                                                                     
  1 Fogarty, Megan            24 Unattached              7:20.2   22:47.56        
  2 Butner, Katrina           25 Unattached              7:57.0   24:41.73        
  3 Burns, Alicia             25 Unattached              9:06.4   28:17.51        
  4 Waldron, Lauren           29 Unattached              9:41.7   30:07.17        
  5 Runyon, Megan             23 Unattached             10:10.8   31:37.57        
  6 Dennis, Liz               23 Unattached             10:11.7   31:40.43        
  7 Mabry, Erin               26 Unattached             10:34.4   32:50.77        
  8 Nierwinski, Alexis        23 Unattached             11:16.8   35:02.64        
  9 Sanyer, Sarah             27 Unattached             11:26.5   35:32.84        
 10 Newsome, Laura            29 Unattached             11:27.8   35:36.67        
 11 Keyser, Lorie             29 Unattached             12:35.7   39:07.65        
30-34 Results                                                                     
  1 Stilley, Cassie           30 Unattached              8:01.4   24:55.56        
  2 Crow, Alysia              32 Unattached              9:10.2   28:29.16        
  3 Kenney, Cara              31 Unattached              9:54.5   30:46.75        
  4 Nelson, Jenna             31 Unattached             10:43.1   33:17.80        
  5 Mcfall, Holly             32 Unattached             11:36.1   36:02.69        
  6 Lunsford, Kimberly        33 Unattached             13:40.0   42:27.41        
35-39 Results                                                                     
  1 Bingham, Shelby           39 Unattached              9:37.2   29:53.27        
  2 Pfister, Jan              37 Unattached              9:52.4   30:40.46        
  3 Caffrey, Grainne          37 Unattached              9:57.4   30:56.01        
  4 Hurst, Beth               39 Unattached             10:17.8   31:59.21        
  5 Hovis, Cecelia            39 Unattached             10:55.0   33:55.01        
  6 Weneter, Lisa             39 Unattached             13:04.3   40:36.46        
40-44 Results                                                                     
  1 Henny, Susan              40 Unattached              8:00.9   24:53.88        
  2 McDonald, Bonnie          43 Unattached              8:09.0   25:19.15        
  3 Morling, Tracy            41 Unattached              8:34.4   26:37.98        
  4 Harding, Jane             44 Unattached              8:37.0   26:45.99        
  5 Kelly, Deri D'Angelo      40 Unattached              9:35.4   29:47.58        
  6 Butler, Cathy             41 Unattached              9:46.9   30:23.42        
  7 Palmer, JP                43 Unattached              9:48.7   30:28.90        
  8 Kulp, Patti               44 Unattached             11:18.5   35:07.76        
45-49 Results                                                                     
  1 Leivy, Susan              48 Unattached              8:34.8   26:39.31        
  2 Foster, Brenda            46 Unattached             10:49.1   33:36.61        
  3 Norton, Cheryl            46 Unattached             12:06.2   37:35.97        
  4 Tarpley, Sharon           49 Unattached             12:35.8   39:07.96        
50-54 Results                                                                     
  1 Moore, Emmy               53 Unattached              8:26.1   26:12.26        
  2 Hitchins, Jean            53 Unattached              9:53.5   30:43.93        
  3 Benson, Leslie            53 Unattached             12:22.8   38:27.60        
55-59 Results                                                                     
  1 Norwood, Sue              59 Unattached             11:03.7   34:21.90        
70+ Results                                                                       
  1 Young, Shirley            81 Unattached             18:53.1   58:40.22