Cave Spring High School                                     Hy-Tek's Meet Manager
                            Run with Grace - 6/7/2008                             
                                PH XC Home Course                                 
                               Last Completed Event                               
 
Event 3  Men 5k Run RR
==================================================================================
    Name                     Age Team                  Avg Mile     Finals  Points
==================================================================================
10 & Under Results                                                                
 78 Unknown                                             10:03.7   31:15.60        
  1 Anderson, George             Unattached              7:44.6   24:03.37        
  2 Spencer, Edward            9 Unattached              8:37.9   26:49.07        
  3 Spencer, John              7 Unattached             10:27.0   32:27.73        
11-13 Results                                                                     
  1 Paget, Zach               13 Unattached              7:01.1   21:48.05        
  2 Paget, Alec               13 Unattached              7:14.8   22:30.87        
  3 Wilson, Bryce             12 Unattached              7:52.2   24:26.90        
  4 Roller, Sam               12 Unattached              8:22.7   26:01.80        
  5 Swanson, James            12 Unattached              8:23.1   26:02.92        
  6 Thompson, Dana            12 Unattached              8:28.9   26:20.82        
  7 Garst, Nick               12 Unattached              9:19.6   28:58.62        
  8 Hinshaw, Alec             12 Unattached              9:22.5   29:07.35        
  9 Caffrey, Matthew          11 Unattached             10:25.8   32:24.07        
 10 Blankenship, Brent        12 Unattached             10:46.4   33:28.29        
 11 Khalilian, Kian           11 Unattached             11:09.5   34:39.92        
14-17 Results                                                                     
  1 Woodford, Patrick         15 Unattached              6:20.3   19:41.42        
  2 Novman, Joshua            16 Unattached              6:31.4   20:15.80        
  3 Grove, Lucian             17 Unattached              6:34.5   20:25.67        
  4 Bazak, Jordan             14 Unattached              6:38.1   20:36.61        
  5 Grove, Locher             14 Unattached              6:43.8   20:54.37        
  6 Luci, Nic                 15 Unattached              7:17.1   22:37.91        
  7 Peake, John               15 Unattached              7:36.9   23:39.31        
  8 Bingham, Alex             15 Unattached              7:38.8   23:45.25        
  9 Danultre, Hartnell        16 Unattached              7:39.5   23:47.63        
 10 Angle, Joseph             16 Unattached              7:40.1   23:49.49        
 11 Via, Jeremy               16 Unattached              7:56.2   24:39.31        
 12 Norton, Trevor            15 Unattached              7:58.1   24:45.25        
 13 Hinshaw, Remington        15 Unattached              7:58.2   24:45.51        
 14 Robinson, Taylor          15 Unattached              7:59.1   24:48.26        
 15 Johnson, Thomas           15 Unattached              8:05.5   25:08.27        
 16 Whitaker, Zach            15 Unattached              8:07.3   25:13.77        
 17 Mulcahy, Liam             14 Unattached              8:23.0   26:02.63        
 18 Khalilian, Sam            17 Unattached              8:55.9   27:44.95        
 19 Ries, Benjamin            17 Unattached              8:58.0   27:51.28        
 20 Lovegrove, Spencer        15 Unattached              9:11.4   28:33.02        
 21 Via, Eric                 14 Unattached              9:18.6   28:55.52        
 22 Norton, Sean              16 Unattached              9:49.6   30:31.71        
 23 Hoyt, Hunter              15 Unattached             10:38.8   33:04.61        
 24 Waller, Collin            15 Unattached             10:41.0   33:11.45        
18-22 Results                                                                     
  1 Robinson, Ian             19 Unattached              6:04.2   18:51.54        
  2 Huffman, Nathaniel        21 Unattached              6:19.1   19:37.77        
  3 Berry, Daniel             22 Unattached              6:19.8   19:39.83        
  4 Swale, Daniel             21 Unattached              6:30.9   20:14.50        
  5 Moore, Jack               21 Unattached              6:47.6   21:06.30        
  6 Moris, Tyler              22 Unattached              8:26.3   26:12.77        
  7 Cruz, Jesus               19 Unattached              8:57.0   27:48.28        
  8 Runyon, Christopher       20 Unattached              9:18.4   28:54.81        
23-29 Results                                                                     
  1 Wallace, Nate             26 Unattached              6:00.8   18:40.78        
  2 Moore, Will               23 Unattached              6:17.6   19:33.09        
  3 Maguire, Tommy            29 Unattached              6:48.2   21:08.09        
  4 Scott, Tim                23 Unattached              6:56.4   21:33.56        
  5 Forrest, Andrew           24 Unattached              7:26.7   23:07.70        
  6 Thompson, Shannon         23 Unattached              7:41.7   23:54.21        
  7 Berry, Jason              25 Unattached              7:42.7   23:57.41        
  8 Piercy, Stephen           28 Unattached              9:01.0   28:00.68        
  9 Miller, Ramsey            29 Unattached             10:46.5   33:28.54        
30-34 Results                                                                     
  1 Probst, George            34 Unattached              5:53.2   18:17.27        
  2 Workman, Paul             33 Unattached              7:37.1   23:40.11        
  3 Cox, Chad                 34 Unattached              7:47.2   24:11.29        
  4 Corcoran, Brian           30 Unattached              8:06.9   25:12.56        
  5 Devine, Doug              31 Unattached              8:24.0   26:05.70        
  6 Hagar, Glenn              34 Unattached              8:46.4   27:15.31        
  7 Kenny, Patrick            31 Unattached              9:07.3   28:20.40        
  8 Haugh, Mitchell           34 Unattached             10:24.6   32:20.54        
  9 Sabourin, Larry           31 Unattached             10:54.7   33:53.80        
35-39 Results                                                                     
  1 Hawthorne, Chuck          39 Unattached              7:05.4   22:01.68        
  2 Paindraud, Kevin          37 Unattached              7:14.9   22:31.07        
  3 Butler, Ron               39 Unattached              7:39.2   23:46.67        
  4 Santoroski, Michael       37 Unattached              8:29.0   26:21.15        
  5 Campbell, Glenn           39 Unattached              9:30.9   29:33.52        
  6 Jenkins, Scott            38 Unattached             12:10.0   37:47.89        
40-44 Results                                                                     
  1 Johnson, John             43 Unattached              7:54.2   24:33.01        
  2 Lee, Andrew               41 Unattached              8:22.0   25:59.57        
  3 Stevens, Andy             43 Unattached              8:36.0   26:43.05        
  4 Brown, Al                 41 Unattached              8:58.7   27:53.60        
  5 Wright, Mike              42 Unattached             10:20.9   32:08.89        
  6 Spencer, Kevin            43 Unattached             10:29.0   32:34.14        
  7 Cruz, Narziso             43 Unattached             10:34.1   32:49.82        
  8 Caffrey, Paul             43 Unattached             12:29.5   38:48.41        
45-49 Results                                                                     
  1 Robinson, John            49 Unattached              6:34.2   20:24.69        
  2 Deyarle, Cary             45 Unattached              7:26.9   23:08.42        
  3 Schugler, Pete            47 Unattached              8:36.8   26:45.61        
  4 Khalilian, Kamran         47 Unattached              9:26.8   29:20.83        
  5 Peave, Walter             49 Unattached              9:31.6   29:35.82        
  6 Thisdell, John            48 Unattached             10:26.4   32:25.90        
  7 Blanton, Andy             46 Unattached             10:27.2   32:28.37        
50-54 Results                                                                     
  1 McMichael, E.J.           54 Unattached              9:01.5   28:02.19        
  2 Evans, Steve              53 Unattached              9:12.1   28:35.15        
  3 Riha, Chris               51 Unattached             10:09.8   31:34.44        
  4 Shallenberger, Brian Lee  52 Unattached             10:11.9   31:41.06        
  5 Phelps, John              53 Unattached             10:19.1   32:03.26        
  6 Wallace, Rodney           54 Unattached             12:32.6   38:58.21        
55-59 Results                                                                     
  1 Kegel, Ryan               55 Unattached              7:27.8   23:11.10        
  2 Moore, Ric                56 Unattached              8:09.9   25:21.79        
  3 Childress, Marion         55 Unattached              8:42.8   27:04.25        
  4 O'Neil, Jim               59 Unattached              9:20.6   29:01.46        
  5 Garden, Tupper            55 Unattached             10:36.5   32:57.51        
60-64 Results                                                                     
  1 Gilliland, Charles        63 Unattached              8:57.1   27:48.69        
65-69 Results                                                                     
  1 Mullet, Adam              68 Unattached              9:03.0   28:06.88